Boys Soccer
The Trinity Athletic Department is an integral part of life at Trinity Catholic High School. Trinity sports and other extra curricular activities add to the well-being of many of our students. Over sixty-eight percent of the student body participate in sports at Trinity.
The youthful Trinity Catholic High School varsity soccer team competes in the Archdiocesan Athletic Association Conference which the Titans won in 2006. In addition, the Titans were State Runners-Up in 2003 and 2005 and 2008. Currently, there are over 50 players in the program, which bodes well for the future of Titan Soccer.
2009 Schedule
VARSITY
| DATE | OPPONENT | TIME | Results |
|---|---|---|---|
| 9/2 | vs Lutheran St. Charles | 6:15 | W 4-0 |
| 9/4 | at Ft. Zumwalt West | 4:00 | W 2-1 OT |
| 9/8 | vs St. Mary's | 6:15 | L 0-1 |
| 9/10 | at Kennedy | 6:15 | W 2-1 |
| 9/11 | at Clayton | 4:00 | L 0-1 |
| 9/14 | vs Hazelwood West | 6:15 | W 4-1 |
| 9/17 | at Hazelwood Central (Civic Center) | 6:15 | W 2-0 |
| 9/21-26 | CYC Varsity Tournament vs Vianney vs Oakville vs Ft. Zumwalt West |
L 0-3 L 0-4 T 1-1 |
|
| 9/28 | vs Bishop DuBourg | 6:15 | W 3-1 |
| 9/29 | vs St. Dominic | 6:15 | L 3-2 OT |
| 10/5-8 | Trinity Varsity Tournament 10/5 vs Bayless 10/7 vs St. Charles West 10/20 vs University City |
7:00 7:00 7:00 |
W 4-3 W 3-1 |
| 10/9 | vs McCluer North | 6:15 | |
| 10/14 | at St. Charles | 5:30 | W 6-0 |
| 10/15 | at Lutheran St. Charles | 3:45 | W 10-1 |
| 10/16 | at Whitfield | 4:15 | W 3-1 |
| 10/19 | at St. Dominic | 6:15 | L 0-3 |
| 10/21 | vs Kennedy | 6:15 | L 0-2 |
| 10/23 | vs McCluer | 6:15 | |
| 10/26 | at DuBourg | 6:15 | |
| 10/27 | at St. Mary's | 6:15 | |
| DISTRICTS 11/2 vs Carnahan 11/3 Semi-Finals 11/5 Finals |
6:30 6:30 6:30 |
||
| STATE QUARTERFINALS | |||
| STATE SEMI/FINALS |
VARSITY COACH: Vince Drake
ASSISTANT: Don Merz
JUNIOR VARSITY
| DATE | OPPONENT | TIME |
| 9/2 | vs Lutheran St. Charles | 4:30 |
| 9/4 | at DeSmet | 4:15 (c-team) |
| `9/4 | at Ft. Zumwalt West | 5:45 |
| 9/8 | vs St. Mary's | 4:30 |
| 9/10 | vs St. Mary's | 4:00 (c-team) |
| 9/10 | at Kennedy | 4:30 |
| 9/11 | at Clayton | 4:00 |
| 9/14 | vs Hazelwood West | 4:30 |
| 9/17 | at Hazelwood Central (Civic Center) | 4:30 |
| 9/21 | at Barat Academy | 4:30 (c-team) |
| 9/22 | vs Affton | 4:15 (c-team) |
| 9/24 | vs Ritenour | 4:00 |
| 9/28 | vs DuBourg | 4:30 |
| 9/29 | vs. St. Dominic | 4:30 |
| 9/30 | at St. Mary's | 4:00 (c-team) |
| 10/9 | McCluer North | 4:30 |
| 10/5-8 | Hazelwood Central JV Tournament | TBA |
| 10/14 | at St. Charles | 4:00 |
| 10/15 | at Lutheran St. Charles | 5:15 |
| 10/16 | at Whitfield | 4:15 |
| 10/19 | at St. Dominic | 4:30 |
| 10/20 | at Ritenour | 4:00 (c-team) |
| 10/21 | at Barat Academy | 4:30 (c-team) |
| 10/21 | vs Kennedy | 4:30 |
| 10/23 | vs McCluer | 4:30 |
| 10/26 | at DuBourg | 4:30 |
| 10/27 | at St. Mary's | 4:30 |
JV COACH: Don Schmidt
VARSITY
Dan Cimicata
Matt Derrington
Joe Pieper
Cole Schlogl
Dan Mohan
Jon Musgrave
Dan Kuehner
Bob Terranova
Nick Hutson
Corey Kinnison
Tom Koerper
Will Mehegan
Mike Longin ette
Roe Reiter
Dominic Campbell
Jordan Verbanaz
Aaron Jezik
Jim Fernau
Nick Hurlbut
Mike Hardin
Brandon Pegg
Dmitri Harris
Nick Nemerguth
JUNIOR VARSITY
Jeremiah Cooper
Fausto Tommasi
Andrew Holzum
Eric Modde
Nathan Zurosky
Jacob O'Keefe
Steve Bajier
Dillon Porzel
Josh Hanten
Nick Payeur
Kyle Perez
David Dawson
Mike Thiemet
Todd Willis
Andrew Wagner
Dan Donovan
Tom Accardi
Joe Anger
Doug Brooks
Sam Compas
Brendan Goodwin
Max Kelly
Paul Luley
Kyle Jacobsmeyer
Matt Koeller
Dalton Haueisen
David Bober
Nick Sonntag
Tom Wade
Tom Barylski
Kyle Walsh
Alex Mink